Severn is located in Maryland. Severn, Maryland has a population of 56,755. Severn is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Severn, Maryland is $108,848. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Severn is 39.6 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George T. Cromwell Elementary | KG - 05 | 360 | 12.3 | 21061 |
Glen Burnie Park Elementary | PK - 05 | 489 | 13.1 | 21061 |
Hanover Hills Elementary | PK - 05 | 864 | 12.7 | 21076 |
Hebron - Harman Elementary | PK - 05 | 677 | 15.8 | 21076 |
Hilltop Elementary | KG - 05 | 535 | 11.6 | 21061 |
Manor View Elementary | 01 - 05 | 240 | 12.9 | 20755 |
Meade Heights Elementary | PK - 05 | 371 | 12.6 | 20755 |
North Glen Elementary | PK - 05 | 298 | 12.3 | 21061 |
Oakwood Elementary | PK - 05 | 378 | 12.4 | 21061 |
Odenton Elementary | PK - 05 | 575 | 13.4 | 21113 |
Pershing Hill Elementary | KG - 05 | 556 | 15.5 | 20755 |
Piney Orchard Elementary | KG - 05 | 966 | 15.7 | 21113 |
Quarterfield Elementary | PK - 05 | 445 | 14.8 | 21144 |
Richard Henry Lee Elementary | KG - 05 | 510 | 14.1 | 21061 |
Ridgeway Elementary | PK - 05 | 598 | 18.9 | 21144 |
Rippling Woods Elementary | PK - 05 | 546 | 14.4 | 21061 |
Seven Oaks Elementary | PK - 05 | 508 | 13.3 | 21113 |
Severn Elementary | PK - 05 | 570 | 17.3 | 21144 |
Southgate Elementary | PK - 05 | 697 | 13.9 | 21061 |
Van Bokkelen Elementary | PK - 05 | 402 | 10.3 | 21144 |
Waugh Chapel Elementary | PK - 05 | 573 | 14.5 | 21113 |
West Meade Early Education Center | PK - KG | 210 | 12.3 | 20755 |
Woodside Elementary | PK - 05 | 336 | 6.1 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Middle | 06 - 08 | 1,286 | 15.7 | 21113 |
Corkran Middle School | 06 - 08 | 644 | 13.4 | 21061 |
Macarthur Middle | 06 - 08 | 878 | 15.7 | 20755 |
Meade Middle | 06 - 08 | 788 | 12 | 20755 |
Thomas Viaduct Middle | 06 - 08 | 858 | 13.7 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Meade High | 09 - 12 | 2,330 | 17.2 | 20755 |
North County High | 09 - 12 | 2,451 | 17 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-north | UG - UG | 0 | 0 | 21144 |
Chesapeake Science Point | KG - 12 | 502 | 14.7 | 21076 |
City | County | |
---|---|---|
Population | 56,755 | 595,029 |
Population Density | 3,103 | 1,434 |
Median Age | 39.6 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 108,848 | 103,070 |
Average Income per Capita | 44,519 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.