Skip to main content
Donna Gussio
443-807-8465

About Glen Burnie, MD

Glen Burnie is located in Maryland. Glen Burnie, Maryland has a population of 74,201. Glen Burnie is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.

The median household income in Glen Burnie, Maryland is $73,119. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Glen Burnie is 39 years.

Glen Burnie Weather

The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.

Homes for Sale in Glen Burnie, MD

Search Homes for Sale in Glen Burnie

Glen Burnie Real Estate Market Conditions

  • Median sales price

    $415,000
    0%
    change since last quarter
  • # Active listings

    157
    30-day change

Glen Burnie Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Glen Burnie, MD

Grades Students P/T Ratio ZIP
Arundel Elementary PK - 05 427 15.8 21225
Bay-brook Elementary/middle PK - 08 710 19.1 21225
Belle Grove Elementary PK - 05 311 12 21225
Bodkin Elementary PK - 05 520 15.1 21122
Brooklyn Park Elementary PK - 05 484 13.3 21225
Curtis Bay Elementary PK - 05 427 13.3 21225
Fort Smallwood Elementary PK - 05 425 13.2 21122
Freetown Elementary PK - 05 521 13.5 21060
George T. Cromwell Elementary KG - 05 360 12.3 21061
Glen Burnie Park Elementary PK - 05 489 13.1 21061
Glendale Elementary PK - 05 400 10 21060
High Point Elementary PK - 05 704 15.5 21122
Hilltop Elementary KG - 05 535 11.6 21061
Jacobsville Elementary PK - 05 510 15.7 21122
Lake Shore Elementary PK - 05 333 13.5 21122
Linthicum Elementary PK - 05 459 13.5 21090
Maree Garnett Farring Elementary/middle PK - 08 694 15.7 21225
Marley Elementary PK - 05 756 14.4 21060
Monarch Academy KG - 08 681 14.1 21060
North Glen Elementary PK - 05 298 12.3 21061
Oakwood Elementary PK - 05 378 12.4 21061
Overlook Elementary PK - 05 351 13.1 21090
Park Elementary PK - 05 507 13 21225
Pasadena Elementary PK - 05 356 11.5 21122
Point Pleasant Elementary PK - 05 509 12.5 21060
Richard Henry Lee Elementary KG - 05 510 14.1 21061
Rippling Woods Elementary PK - 05 546 14.4 21061
Riviera Beach Elementary PK - 05 281 12.8 21122
Solley Elementary PK - 05 705 14.3 21060
Southgate Elementary PK - 05 697 13.9 21061
Sunset Elementary PK - 05 434 15.3 21122
Woodside Elementary PK - 05 336 6.1 21061

Middle Schools near Glen Burnie, MD

Grades Students P/T Ratio ZIP
Brooklyn Park Middle 06 - 08 775 13.1 21225
Chesapeake Bay Middle 06 - 08 1,067 13.5 21122
Corkran Middle School 06 - 08 644 13.4 21061
Lindale Middle 06 - 08 1,178 16.1 21090
Marley Middle 06 - 08 924 12.5 21060
Northeast Middle 06 - 08 882 16.8 21122
The Historic Cherry Hill Elementary/middle 03 - 08 590 16.3 21225

High Schools near Glen Burnie, MD

Grades Students P/T Ratio ZIP
Benjamin Franklin High School At Masonville Cove 09 - 12 755 16.7 21225
Chesapeake High 09 - 12 1,419 17.2 21122
Glen Burnie High 09 - 12 2,324 17.3 21060
North County High 09 - 12 2,451 17 21061
Northeast High 09 - 12 1,390 17.5 21122

Ungraded Schools near Glen Burnie, MD

Grades Students P/T Ratio ZIP
Marley Glen School PK - 12 119 4.8 21060

Demographics near Glen Burnie, MD

City County
Population 74,201 595,029
Population Density 4,291 1,434
Median Age 39 40.8
People per Household 2.5 2.6
Median Household Income 73,119 103,070
Average Income per Capita 34,759 48,004

Glen Burnie Map

Sort by:

Real estate near Glen Burnie