Nottingham is located in Maryland. Nottingham, Maryland has a population of 39,097. Nottingham is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Nottingham, Maryland is $82,005. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Nottingham is 40.4 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore International Academy | KG - 08 | 706 | 15.6 | 21206 |
Carney Elementary | PK - 05 | 522 | 13 | 21234 |
Chapel Hill Elementary | KG - 05 | 565 | 17 | 21128 |
City Neighbors Charter School | KG - 08 | 232 | 14 | 21206 |
Elmwood Elementary | PK - 05 | 465 | 12.4 | 21206 |
Fullerton Elementary | PK - 05 | 411 | 14.8 | 21236 |
Furley Elementary | PK - 05 | 392 | 15.6 | 21206 |
Gardenville Elementary | PK - 05 | 202 | 13 | 21206 |
Glenmount Elementary/middle | PK - 08 | 657 | 14.9 | 21206 |
Gunpowder Elementary | KG - 05 | 510 | 16.3 | 21236 |
Halstead Academy | PK - 05 | 515 | 14.5 | 21234 |
Harford Hills Elementary | PK - 05 | 396 | 16.3 | 21234 |
Hazelwood Elementary/middle | PK - 08 | 526 | 15.4 | 21206 |
Honeygo Elementary | PK - 05 | 711 | 16.6 | 21128 |
Joppa View Elementary | PK - 05 | 528 | 18.2 | 21128 |
Mccormick Elementary | PK - 05 | 340 | 16 | 21206 |
Moravia Park Elementary | PK - 05 | 659 | 12.9 | 21206 |
Oakleigh Elementary | PK - 05 | 502 | 13.8 | 21234 |
Perry Hall Elementary | PK - 05 | 443 | 15.9 | 21236 |
Pine Grove Elementary | PK - 05 | 503 | 14.5 | 21234 |
Red House Run Elementary | PK - 05 | 615 | 15.2 | 21237 |
Rossville Elementary | PK - 05 | 613 | 14.9 | 21237 |
Seven Oaks Elementary | PK - 05 | 470 | 16.3 | 21234 |
Shady Spring Elementary | PK - 05 | 373 | 13.7 | 21237 |
Villa Cresta Elementary | PK - 05 | 637 | 14.8 | 21234 |
Woodhome Elementary/middle | PK - 08 | 472 | 18.1 | 21234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Golden Ring Middle | 06 - 08 | 903 | 17 | 21237 |
Parkville Middle | 06 - 08 | 999 | 15.1 | 21234 |
Perry Hall Middle | 06 - 08 | 1,754 | 16.4 | 21236 |
Pine Grove Middle | 06 - 08 | 916 | 15.1 | 21234 |
Vanguard Collegiate Middle | 06 - 08 | 343 | 14.9 | 21206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Overlea High | 09 - 12 | 1,365 | 15.8 | 21206 |
Parkville High | 09 - 12 | 2,200 | 14.4 | 21234 |
Perry Hall High | 09 - 12 | 2,029 | 16.6 | 21236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Rosedale Center | 09 - 12 | 52 | 1.7 | 21237 |
City | County | |
---|---|---|
Population | 39,097 | 843,022 |
Population Density | 4,418 | 1,409 |
Median Age | 40.4 | 40.5 |
People per Household | 2.4 | 2.5 |
Median Household Income | 82,005 | 78,866 |
Average Income per Capita | 38,923 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.