Fallston is located in Maryland. Fallston, Maryland has a population of 9,615. Fallston is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Fallston, Maryland is $124,896. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Fallston is 48.9 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 49.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air Elementary | PK - 05 | 532 | 15.8 | 21014 |
Carroll Manor Elementary | KG - 05 | 358 | 14.8 | 21013 |
Emmorton Elementary | KG - 05 | 548 | 16 | 21014 |
Forest Hill Elementary | KG - 05 | 471 | 13.8 | 21050 |
Forest Lakes Elementary | KG - 05 | 428 | 14 | 21050 |
Hickory Elementary | KG - 05 | 657 | 15 | 21014 |
Homestead/wakefield Elementary | PK - 05 | 1,057 | 17.3 | 21014 |
Kingsville Elementary | KG - 05 | 301 | 14.8 | 21087 |
Red Pump Elementary School | KG - 05 | 753 | 15.1 | 21014 |
Ring Factory Elementary | KG - 05 | 534 | 14.6 | 21014 |
Youths Benefit Elementary | PK - 05 | 1,123 | 17.7 | 21047 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air Middle | 06 - 08 | 1,138 | 14.3 | 21014 |
Fallston Middle School | 06 - 08 | 1,007 | 16.1 | 21047 |
Southampton Middle | 06 - 08 | 1,175 | 15.4 | 21014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air High | 09 - 12 | 1,489 | 16.3 | 21014 |
Fallston High | 09 - 12 | 1,044 | 17 | 21047 |
City | County | |
---|---|---|
Population | 9,615 | 263,763 |
Population Density | 688 | 604 |
Median Age | 48.9 | 41.5 |
People per Household | 2.9 | 2.7 |
Median Household Income | 124,896 | 90,554 |
Average Income per Capita | 48,878 | 41,193 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.