Edgewood is located in Maryland. Edgewood, Maryland has a population of 25,436. Edgewood is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Edgewood, Maryland is $68,311. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Edgewood is 36.2 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 49.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary | PK - 05 | 658 | 13.8 | 21009 |
Bakerfield Elementary | PK - 05 | 463 | 13.4 | 21001 |
Church Creek Elementary | PK - 05 | 725 | 15 | 21017 |
Deerfield Elementary | PK - 05 | 728 | 14.2 | 21040 |
Edgewood Elementary | PK - 05 | 401 | 12.6 | 21040 |
G. Lisby Elementary At Hillsdale | PK - 05 | 503 | 13.5 | 21001 |
Halls Cross Roads Elementary | PK - 05 | 453 | 11.7 | 21001 |
Joppatowne Elementary | PK - 05 | 501 | 12.6 | 21085 |
Magnolia Elementary | PK - 05 | 498 | 11.1 | 21085 |
Old Post Road Elementary | PK - 05 | 842 | 14 | 21009 |
Riverside Elementary | PK - 05 | 440 | 13.5 | 21085 |
William S. James Elementary | KG - 05 | 497 | 15.9 | 21009 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen Middle | 06 - 08 | 1,082 | 12.2 | 21001 |
Edgewood Middle | 06 - 08 | 999 | 12.4 | 21040 |
Magnolia Middle | 06 - 08 | 730 | 11.2 | 21085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen High | 09 - 12 | 1,495 | 14.7 | 21001 |
Edgewood High | 09 - 12 | 1,415 | 15.2 | 21040 |
Joppatowne High | 09 - 12 | 833 | 15 | 21085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Center For Educational Opportunity | 06 - 12 | 39 | 1.9 | 21001 |
Swan Creek School | 02 - 12 | 488 | 10 | 21001 |
City | County | |
---|---|---|
Population | 25,436 | 263,763 |
Population Density | 1,487 | 604 |
Median Age | 36.2 | 41.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 68,311 | 90,554 |
Average Income per Capita | 29,185 | 41,193 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.