Brooklyn is located in Maryland. Brooklyn, Maryland 21225 has a population of 33,386. Brooklyn 21225 is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Brooklyn, Maryland 21225 is $46,403. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Brooklyn 21225 is 35.8 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Elementary | PK - 05 | 427 | 15.8 | 21225 |
Baltimore Highlands Elementary | PK - 05 | 523 | 15.1 | 21227 |
Bay-brook Elementary/middle | PK - 08 | 710 | 19.1 | 21225 |
Belle Grove Elementary | PK - 05 | 311 | 12 | 21225 |
Brooklyn Park Elementary | PK - 05 | 484 | 13.3 | 21225 |
Commodore John Rodgers Elementary/middle | PK - 08 | 855 | 13.5 | 21231 |
Curtis Bay Elementary | PK - 05 | 427 | 13.3 | 21225 |
Francis Scott Key Elementary/middle | PK - 08 | 589 | 16.8 | 21230 |
Lakeland Elementary/middle | PK - 08 | 997 | 13.4 | 21230 |
Lansdowne Elementary | PK - 05 | 598 | 13 | 21227 |
Maree Garnett Farring Elementary/middle | PK - 08 | 694 | 15.7 | 21225 |
Park Elementary | PK - 05 | 507 | 13 | 21225 |
Relay Elementary | PK - 05 | 609 | 16.4 | 21227 |
Riverview Elementary | PK - 05 | 546 | 14.4 | 21227 |
Thomas Johnson Elementary/middle | PK - 08 | 518 | 17.8 | 21230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
Brooklyn Park Middle | 06 - 08 | 775 | 13.1 | 21225 |
Lansdowne Middle | 06 - 08 | 869 | 13.6 | 21227 |
Lindale Middle | 06 - 08 | 1,178 | 16.1 | 21090 |
The Crossroads School | 06 - 08 | 162 | 12 | 21231 |
The Historic Cherry Hill Elementary/middle | 03 - 08 | 590 | 16.3 | 21225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 755 | 16.7 | 21225 |
Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
Paul Laurence Dunbar High | 09 - 12 | 1,067 | 24.8 | 21231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Digital Harbor High School | 09 - 12 | 1,591 | 20.6 | 21230 |
Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
Zip Code | City | |
---|---|---|
Population | 33,386 | 595,029 |
Population Density | 5,165 | 1,434 |
Median Age | 35.8 | 40.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 46,403 | 103,070 |
Average Income per Capita | 22,577 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.